![]() |
||||||||
| | Loudspeakers | Processors | Amplifiers | Cable Management | Events | Technology | Downloads | FAQ | News | Contact | | ||||||||
|
|
|||||||
| Specifications | |
| Driver Components (HF) | 180 watt, 8 Ohm driver w/ 2.5" voice coil, Titanium Diaphragm w/ 1.4-inch exit - Neodymium magnet assembly |
| Driver Components (LF) | 2 x 600 watt, 8 Ohm 12" woofer w/ 3.5" voice coil- Neodymium magnet assembly |
| Continuous Power | HF: 180 Watts LF: 1200 Watts |
| Nominal Impedance | HF: 8 ohms LF: 4 ohms |
| Frequency Response | 60Hz - 20kHz (with recommended processing) |
| Sensitivity (1w/1m) | HF: 110dB LF: 99dB |
| Calculated Max Output (average) | HF: 132dB LF: 127dB |
| Nominal Coverage | Horizontal: 60° Vertical: 60° |
| Enclosure Material | 5/8" 11-ply Baltic birch plywood |
| Finish | Black Ultrathane paint |
| Grille | Perforated, formed powder coated steel |
| Connectors | Neutrik Speakon® NL4 in parallel (x2) |
| Dimensions (DWH, inches) | 20.3 x 28.5 x 12.1 |
| Dimensions (DWH, cm) | 51.6 x 72.4 x 30.7 |
| Weight (lbs/kg) | 62.6 / 28.4 |
| © 2010 VTC Pro Audio - All Rights Reserved. |