![]() |
|||||||||
| | Loudspeakers | Processors | Amplifiers | Cable Management | Events | Technology | Downloads | FAQ | News | Contact | | |||||||||
|
|
||||||||
| Specifications | |
| Configuration | Passive Bi-amplified (processor controlled) |
| Driver Components (HF) | 80 watt, 16 ohm driver - 1.75" annular polyester diaphragm with 1" exit - Neodymium magnet assembly (x2) |
| Driver Components (LF/MF) | 600 watt, 16 ohm 10" woofer w/ 2.5" voice coil Neodymium magnet assembly (x2) |
| Frequency Response | 55Hz - 20kHz (with recommended DSP processing) |
| Program Power | HF: 160 Watts LF: 1200 Watts |
| Nominal Impedance | HF: 8 ohms LF: 8 ohms |
| Sensitivity (1w/1m) | HF: 113dB (single cabinet measured in free space) LF: 98dB (single cabinet measured in free space) |
| Maximum SPL | HF: 136dB (single cabinet measured in free space) LF: 129dB (single cabinet measured in free space) |
| Nominal Coverage | Horizontal: 90° Vertical: 10° |
| Enclosure Material | 5/8" 11-ply Baltic birch plywood |
| Finish | Black Ultrathane paint |
| Grille | Perforated, formed powder coated steel |
| Connectors | Neutrik Speakon® NL4 in parallel (x2) |
| Pin Configuration (Biamp) | HF: +2/-2 LF: +1/-1 |
| Attachment Points | Integral, adjustable rigging system, vertical splay adjustable in 1° increments from 0 ° to 10° |
| Dimensions (DWH xbackW, inches) | 19.5 x 28.4 x 15.3 x 11.9 |
| Dimensions (DWH xbackW, cm) | 49.5 x 72.1 x 38.9 x 30.2 |
| Weight (lbs/kg) | 89 / 40.5 |
| Specifications subject to change without notice | |
| © 2010 VTC Pro Audio - All Rights Reserved. |