![]() |
|||||||
| | Loudspeakers | Processors | Amplifiers | Cable Management | Events | Technology | Downloads | FAQ | News | Contact | | |||||||
|
|
||||||
| Specifications | |
| Driver Components (HF) | 8 Ohm driver w/ 3-inch voice coil, Titanium Diaphragm with 1.4-inch exit - Neodymium magnet assembly |
| Driver Components (LF) | 4 Ohm 15-inch woofer w/ 4-inch voice coil- Neodymium magnet assembly |
| Frequency Response | 50Hz - 18kHz (with recommended DSP processing) |
| Program Power | HF: 110 watts nominal / 220 watts continuous LF: 600 watts nominal / 1200 watts continuous |
| Nominal Impedance | HF: 8 ohms LF: 4 ohms |
| Frequency Response | 50Hz - 20kHz (with recommended processing) |
| Sensitivity (1w/1m) | HF: 110dB LF: 98dB |
| Calculated Max Output (average) | HF: 133dB LF: 129dB |
| Crossover Frequency | 850Hz |
| Nominal Coverage | Horizontal: 60° Vertical: 50° |
| Enclosure Material | 5/8" 11-ply Baltic birch plywood |
| Finish | Black Ultrathane paint |
| Grille | Perforated, formed powder coated steel |
| Connectors | Neutrik Speakon® NL4 in parallel (x2) |
| Dimensions (DWH, inches) | 18 x 20 x 29 |
| Dimensions (DWH, cm) | 45.8 x 50.1 x 73.7 |
| Weight (lbs/kg) | 80 / 36.3 |
| © 2010 VTC Pro Audio - All Rights Reserved. |